7. dealer: S ALL |
NORTH![]() ![]() ![]() ![]() | |
WEST![]() ![]() ![]() ![]() | EAST![]() ![]() ![]() ![]() | |
SOUTH![]() ![]() ![]() ![]() |
stol | NS | EW | rez |
---|---|---|---|
1. | Tesla - Tomić | Pokorny - Zorić | 620 |
2. | Krautsak - Traub | Grahek - Pravdić | 620 |
3. | Kulović - Kulović | Antić - Refi | 600 |
4. | Kazalicki - Praljak | Biondić - Urli | 620 |
5. | Brkljačić T. - Borevković | Lončar - Filjar | 600 |
6. | Carić - Šver | Müller - Petrović | 600 |
prosjek: | 610 |
![]() |
![]() |